| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4236408 | Single Family Property | 2 | 2.00 | 1332 | |
| 1 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4216460 | Single Family Property | 3 | 2.00 | 1604 | |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4287322 | Single Family Property | 2 | 2.00 | 1630 | |
| 3 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4262382 | Single Family Property | 3 | 3.00 | 2001 | |
| 0 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4104740 | Single Family Property | 2 | 2.00 | 2156 | |
